Danish Beef Cattle
MAJOR BEEF BREEDS
- Limousine
- Simmental (beef)
- Hereford
- Angus
- Charolais
- Blonde d`Aquitaine
- Danish Blue
MINOR BEEF BREEDS!
- Dexter
- Galloway
- Piemontese
- Salers
| Limousine | |
|---|---|
| Field data EUROPE score | 11,8 |
| Field data Daily gain – netto | 813 |
| Performance test data Brutto daily gain | 1739 |
| Performance test data Muscle area cm2 | 84,8 |
| Simmental (beef) | |
|---|---|
| Field data EUROPE score | 9,1 |
| Field data Daily gain – netto | 819 |
| Performance test data Brutto daily gain | 1991 |
| Performance test data Muscle area cm2 | 81,1 |
| Hereford | |
|---|---|
| Field data EUROPE score | 7,6 |
| Field data Daily gain – netto | 699 |
| Performance test data Brutto daily gain | 1750 |
| Performance test data Muscle area cm2 | 73,6 |
| Angus | |
|---|---|
| Field data EUROPE score | 8,3 |
| Field data Daily gain – netto | 725 |
| Performance test data Brutto daily gain | 1953 |
| Performance test data Muscle area cm2 | 73,4 |
| Charolais | |
|---|---|
| Field data EUROPE score | 10,9 |
| Field data Daily gain – netto | 799 |
| Performance test data Brutto daily gain | 1796 |
| Performance test data Muscle area cm2 | 80,5 |
| Blonde d`Aquitaine | |
|---|---|
| Field data EUROPE score | 12,1 |
| Field data Daily gain – netto | 911 |
| Performance test data Brutto daily gain | 1955 |
| Performance test data Muscle area cm2 | 93,8 |
| Danish Blue | |
|---|---|
| Field data EUROPE score | 10,7 |
| Field data Daily gain – netto | 814 |
| Performance test data Brutto daily gain | 1655 |
| Performance test data Muscle area cm2 | 83,0 |